Monthly reports › October 2026
Monthly reportWhich brands AI assistants recommended in October 2026
What AI assistants recommended to shoppers in October 2026, summarised from the index updates of the month: the brand recommended most often in each category, the biggest movers against the previous update, the most-cited sources and how many answers we sampled.
Updates included: Week of Oct 19, 2026. A week belongs to the month in which it starts. Download the data: brands (CSV), sources (CSV). How we measure.
United States
100 categories, 993 answers sampled in October 2026.
Most recommended brand in each category
Share is the percentage of the month's sampled answers in the category that recommended the brand, over every index update of the month.
| Category | Most recommended | Share of answers | Answers sampled |
|---|---|---|---|
| Mattresses | Saatva | 50% | 10 |
| Bed sheets | L.L.Bean | 50% | 10 |
| Bath towels | Frontgate | 40% | 10 |
| Scented candles | Bath & Body Works | 50% | 10 |
| Office chairs | Steelcase | 78% | 9 |
| Standing desks | FlexiSpot | 70% | 10 |
| Cookware sets | All-Clad | 60% | 10 |
| Chef knives | Victorinox | 70% | 10 |
| Coffee grinders | Baratza | 50% | 10 |
| Air fryers | Ninja | 50% | 10 |
| Robot vacuums | Roborock | 90% | 10 |
| Wireless earbuds | Bose | 60% | 10 |
| Portable power banks | Anker | 70% | 10 |
| Mechanical keyboards | Keychron | 80% | 10 |
| Bluetooth speakers | JBL | 80% | 10 |
| Carry-on luggage | Briggs & Riley | 40% | 10 |
| Backpacks | Aer | 20% | 10 |
| Water bottles | Owala | 50% | 10 |
| Camping tents | REI Co-op | 50% | 10 |
| Hiking boots | Merrell | 50% | 10 |
| Running shoes | ASICS | 100% | 10 |
| Rain jackets | REI Co-op | 70% | 10 |
| Men's underwear | SAXX | 60% | 10 |
| Sunglasses | Ray-Ban | 40% | 10 |
| Yoga mats | Manduka | 70% | 10 |
| Dog beds | Big Barker | 40% | 10 |
| Dog harnesses | Ruffwear | 60% | 10 |
| Cat litter | Dr. Elsey’s | 60% | 10 |
| Face moisturizer | Vanicream | 70% | 10 |
| Hair dryers | Dyson | 60% | 10 |
| Pillows | Saatva | 33% | 9 |
| Comforters and duvets | Brooklinen | 30% | 10 |
| Mattress toppers | Brooklyn Bedding | 70% | 10 |
| Area rugs | Tumble | 40% | 10 |
| Blackout curtains | Sun Zero | 44% | 9 |
| Sofas | IKEA | 60% | 10 |
| Bed frames | Thuma | 60% | 10 |
| Air purifiers | Coway | 80% | 10 |
| Desk lamps | BenQ | 60% | 10 |
| Throw blankets | L.L.Bean | 40% | 10 |
| Cordless drills | Milwaukee | 60% | 10 |
| Gas grills | Weber | 80% | 10 |
| Dutch ovens | Lodge | 80% | 10 |
| Nonstick pans | All-Clad | 50% | 10 |
| Cast iron skillets | Field Company | 78% | 9 |
| Blenders | Ninja | 70% | 10 |
| Stand mixers | Ankarsrum | 60% | 10 |
| Espresso machines | Breville | 60% | 10 |
| Drip coffee makers | OXO | 60% | 10 |
| Electric kettles | Fellow | 50% | 10 |
| Food storage containers | Rubbermaid | 80% | 10 |
| Dinnerware sets | Corelle | 60% | 10 |
| Laptops | Apple | 60% | 10 |
| Computer monitors | ASUS | 60% | 10 |
| Wireless mice | Logitech | 100% | 10 |
| Noise cancelling headphones | Bose | 80% | 10 |
| Soundbars | Samsung | 80% | 10 |
| Tablets | Samsung | 90% | 10 |
| Mesh Wi-Fi systems | TP-Link | 90% | 10 |
| Home security cameras | eufy | 60% | 10 |
| External SSDs | Crucial | 80% | 10 |
| Webcams | Insta360 | 70% | 10 |
| E-readers | Kobo | 100% | 10 |
| Home projectors | Epson | 60% | 10 |
| Checked luggage | Travelpro | 80% | 10 |
| Duffel bags | REI Co-op | 40% | 10 |
| Sleeping bags | Feathered Friends | 50% | 10 |
| Sleeping pads | NEMO | 100% | 9 |
| Coolers | RTIC | 80% | 10 |
| Hiking backpacks | Osprey | 70% | 10 |
| Headlamps | Petzl | 70% | 10 |
| Camp stoves | MSR | 60% | 10 |
| Men's t-shirts | UNIQLO | 60% | 10 |
| Women's leggings | CRZ YOGA | 60% | 10 |
| Sports bras | SHEFIT | 50% | 10 |
| Men's jeans | Levi’s | 78% | 9 |
| Women's jeans | Levi’s | 90% | 10 |
| Wool socks | Smartwool | 90% | 10 |
| Puffer jackets | Patagonia | 60% | 10 |
| Everyday sneakers | New Balance | 44% | 9 |
| Slippers | L.L.Bean | 80% | 10 |
| Sandals | Teva | 70% | 10 |
| Dress shirts | Proper Cloth | 60% | 10 |
| Adjustable dumbbells | PowerBlock | 100% | 10 |
| Resistance bands | Bodylastics | 30% | 10 |
| Gym bags | Lululemon | 60% | 10 |
| Dog food | Purina | 60% | 10 |
| Cat food | Hill’s | 30% | 10 |
| Dog toys | Goughnuts | 70% | 10 |
| Cat trees | Frisco | 60% | 10 |
| Dog crates | Frisco | 40% | 10 |
| Dog leashes | Max and Neo | 40% | 10 |
| Shampoo | L’Oréal Paris | 30% | 10 |
| Razors | Gillette | 70% | 10 |
| Deodorant | Dove | 60% | 10 |
| Face wash | CeraVe | 60% | 10 |
| Body wash | CeraVe | 50% | 10 |
| Hair straighteners | BaBylissPRO | 40% | 10 |
| Electric shavers | Braun | 100% | 10 |
| Beard trimmers | Philips Norelco | 70% | 10 |
Biggest movers
Movers compare each category's update in the month with the same market's previous published update, which is an earlier month. This is the first month with an update for this market, so there is nothing to compare yet: movers appear from the second monthly update.
Most-cited sources
Domains the assistants cited most often. Each count is the number of sampled answers that cited the domain, added up over the month's updates and the market's categories.
- nytimes.com258
- amazon.com227
- forbes.com128
- businessinsider.com114
- goodhousekeeping.com112
- rtings.com105
- rei.com101
- cnn.com99
- target.com87
- cnet.com84
México
30 categories, 297 answers sampled in October 2026.
Most recommended brand in each category
Share is the percentage of the month's sampled answers in the category that recommended the brand, over every index update of the month.
| Category | Most recommended | Share of answers | Answers sampled |
|---|---|---|---|
| Colchones | Spring Air | 50% | 10 |
| Sábanas | Dalfiori | 20% | 10 |
| Almohadas | Sognare | 40% | 10 |
| Sillas de oficina | Steelcase | 80% | 10 |
| Ventiladores | Dreo | 20% | 10 |
| Lavadoras | LG | 60% | 10 |
| Freidoras de aire | Ninja | 80% | 10 |
| Licuadoras | Ninja | 70% | 10 |
| Cafeteras | Oster | 50% | 10 |
| Refrigeradores | LG | 60% | 10 |
| Baterías de cocina | Tramontina | 70% | 10 |
| Audífonos inalámbricos | Sony | 67% | 9 |
| Bocinas Bluetooth | JBL | 70% | 10 |
| Laptops | Lenovo | 80% | 10 |
| Televisores | LG | 70% | 10 |
| Celulares | Samsung | 80% | 10 |
| Maletas de mano | Samsonite | 50% | 10 |
| Mochilas | Samsonite | 40% | 10 |
| Termos y botellas | YETI | 60% | 10 |
| Casas de campaña | Quechua | 70% | 10 |
| Tenis para correr | ASICS | 89% | 9 |
| Tenis casuales | Adidas | 60% | 10 |
| Lentes de sol | Hawkers | 44% | 9 |
| Tapetes de yoga | Manduka | 70% | 10 |
| Jeans para hombre | Levi’s | 90% | 10 |
| Alimento para perro | Purina | 40% | 10 |
| Alimento para gato | Purina | 60% | 10 |
| Camas para perro | EveryYay | 20% | 10 |
| Cremas hidratantes para el rostro | CeraVe | 50% | 10 |
| Secadoras de cabello | Dyson | 50% | 10 |
Biggest movers
Movers compare each category's update in the month with the same market's previous published update, which is an earlier month. This is the first month with an update for this market, so there is nothing to compare yet: movers appear from the second monthly update.
Most-cited sources
Domains the assistants cited most often. Each count is the number of sampled answers that cited the domain, added up over the month's updates and the market's categories.
- amazon.com.mx91
- liverpool.com.mx72
- walmart.com.mx58
- consumidores.com.mx31
- costco.com.mx28
- bodegaaurrera.com.mx25
- debate.com.mx25
- samsung.com24
- amazon.com22
- coppel.com20
Canada
30 categories, 297 answers sampled in October 2026.
Most recommended brand in each category
Share is the percentage of the month's sampled answers in the category that recommended the brand, over every index update of the month.
| Category | Most recommended | Share of answers | Answers sampled |
|---|---|---|---|
| Mattresses | Douglas | 70% | 10 |
| Bed sheets | Endy | 30% | 10 |
| Duvets and comforters | Canadian Down & Feather Co | 40% | 10 |
| Office chairs | Steelcase | 80% | 10 |
| Standing desks | FlexiSpot | 60% | 10 |
| Air fryers | Ninja | 70% | 10 |
| Cookware sets | All-Clad | 60% | 10 |
| Espresso machines | Breville | 60% | 10 |
| Chef knives | Victorinox | 70% | 10 |
| Wireless earbuds | Sony | 60% | 10 |
| Laptops | Dell | 60% | 10 |
| Robot vacuums | Roborock | 90% | 10 |
| Mesh Wi-Fi systems | TP-Link | 100% | 10 |
| Smart TVs | LG | 70% | 10 |
| Carry-on luggage | Samsonite | 50% | 10 |
| Backpacks | Bellroy | 30% | 10 |
| Water bottles | YETI | 50% | 10 |
| Camping tents | REI Co-op | 67% | 9 |
| Hiking boots | Merrell | 70% | 10 |
| Sleeping bags | Feathered Friends | 40% | 10 |
| Winter boots | Baffin | 60% | 10 |
| Winter parkas | Arc’teryx | 50% | 10 |
| Running shoes | ASICS | 90% | 10 |
| Rain jackets | Patagonia | 78% | 9 |
| Base layers | Smartwool | 70% | 10 |
| Yoga mats | Manduka | 70% | 10 |
| Dog food | Purina | 67% | 9 |
| Dog winter coats | Hurtta | 80% | 10 |
| Face moisturizer | CeraVe | 60% | 10 |
| Hair dryers | Dyson | 60% | 10 |
Biggest movers
Movers compare each category's update in the month with the same market's previous published update, which is an earlier month. This is the first month with an update for this market, so there is nothing to compare yet: movers appear from the second monthly update.
Most-cited sources
Domains the assistants cited most often. Each count is the number of sampled answers that cited the domain, added up over the month's updates and the market's categories.
- amazon.ca93
- bestbuy.ca65
- nytimes.com35
- rtings.com35
- rei.com25
- businessinsider.com21
- cnet.com20
- outdoorgearlab.com18
- forbes.com17
- goodhousekeeping.com17
See where your brand stands
Run a free snapshot to see how often AI assistants recommend your brand and which sources they cite.